Latest Race Results
| Round 7 - 02 Apr 2010, National Circuit | Read Race Report |
Race 1
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Jussi HOIKKA | 12 | 1:33.944 | ||
| 2 | Pascal GROSJEAN | 12 | 0.263 | 0.263 | 1:34.018 |
| 3 | Jason BURNSIDE | 12 | 0.518 | 0.255 | 1:33.766 |
| 4 | Omran AL SAYED | 12 | 25.050 | 24.532 | 1:35.014 |
| 5 | AbdulRahman AL SHAMSI | 12 | 45.574 | 20.524 | 1:37.120 |
| 6 | Mahmoud TANNIR | 12 | 54.199 | 8.625 | 1:37.322 |
| 7 | Alan BOYTER | 11 | 1 Lap | 1 Lap | 1:39.447 |
| 8 | Rashed BASHEER | 11 | 1 Lap | 7.136 | 1:40.633 |
| 9 | Osman AKKAD | 11 | 1 Lap | 8.896 | 1:41.135 |
| DNS | Michael BAECHLI | DNS | |||
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 12 | 1:31.333 | ||
| 2 | AbdulAziz BIN LADIN | 12 | 3.691 | 3.691 | 1:32.163 |
| 3 | Hendrik SAUERMAN | 12 | 10.047 | 6.356 | 1:32.872 |
| 4 | Hussain AL KOOHEJI | 12 | 10.980 | 0.933 | 1:32.779 |
| 5 | Adrian MUMBY | 12 | 36.741 | 25.761 | 1:34.694 |
| 6 | Tony JORDAN | 12 | 59.697 | 22.956 | 1:36.658 |
| DNF | Ahmed AL LANJAWI | DNF | |||
Race 2
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Pascal GROSJEAN | 10 | 1:33.253 | ||
| 2 | Jussi HOIKKA | 10 | 0.315 | 0.315 | 1:33.970 |
| 3 | Jason BURNSIDE | 10 | 0.568 | 0.253 | 1:33.163 |
| 4 | Omran AL SAYED | 10 | 14.333 | 13.765 | 1:34.925 |
| 5 | AbdulRahman AL SHAMSI | 10 | 33.558 | 19.225 | 1:37.062 |
| 6 | Mahmoud TANNIR | 10 | 49.877 | 16.319 | 1:37.942 |
| 7 | Alan BOYTER | 10 | 49.964 | 0.087 | 1:38.704 |
| 8 | Rashed BASHEER | 10 | 1:09.647 | 19.683 | 1:40.588 |
| 9 | Osman AKKAD | 10 | 1 Lap | 1 Lap | 1:41.437 |
| DNS | Michael BAECHLI | DNS | |||
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 10 | 1:31.231 | ||
| 2 | AbdulAziz BIN LADIN | 10 | 12.453 | 12.453 | 1:32.351 |
| 3 | Hendrik SAUERMAN | 10 | 20.560 | 8.107 | 1:33.476 |
| 4 | Tony JORDAN | 10 | 40.323 | 19.763 | 1:34.404 |
| 5 | Hussain AL KOOHEJI | 10 | 1:37.181 | 56.858 | 1:35.186 |
| DNF | Adrian MUMBY | DNF | 1:34.239 | ||
| DNS | Ahmed AL LANJAWI | DNS | |||







