| Round 1 - 16 Oct 2009, Club Circuit | Read Race Report |
Race 1
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Total Time | Best Time |
| 1 | Pascal GROSJEAN | 15 | 17:36.023 | 1:08.352 | |
| 2 | Jussi HOIKKA | 15 | 0.734 | 17:36.757 | 1:08.425 |
| 3 | Andrea CAPOCCIA | 15 | 28.231 | 18:04.254 | 1:10.252 |
| 4 | Omran AL SAYED | 15 | 33.602 | 18:09.625 | 1:09.873 |
| 5 | Alan BOYTER | 14 | 1 Lap | 17:19.570 | 1:12.189 |
| 6 | Steve BLACKNEY | 14 | 1 Lap | 17:55.758 | 1:13.617 |
| 7 | Vibi CHANDRAN | 14 | 1 Lap | 18:10.173 | 1:15.132 |
| 8 | Michael BAECHLI | 14 | 1 Lap | 18:15.236 | 1:14.460 |
| 9 | Osman AKKAD | 14 | 1 Lap | 18:19.840 | 1:15.935 |
| 10 | Jim DRANE | 13 | 2 Laps | 17:19.552 | 1:17.438 |
| 11 | Bacha RUBENDRANATH | 13 | 2 Laps | 18:05.211 | 1:20.655 |
| DNF | Jason BURNSIDE | 5 | DNF | 6:21.619 | 1:08.687 |
| DNF | Mahmoud TANNIR | 1 | DNF | 2:13.610 | 1:53.714 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Total Time | Best Time |
| 1 | Arushen MOODLEY | 15 | 17:14.465 | 1:06.493 | |
| 2 | Abdulaziz BINLADIN | 15 | 1.997 | 17:16.462 | 1:07.280 |
| 3 | Hussain AL KOOHEJI | 15 | 6.667 | 17:21.132 | 1:07.379 |
| 4 | Rod SCOTT | 15 | 6.802 | 17:21.267 | 1:07.274 |
| 5 | Hennie SAUERMAN | 15 | 20.885 | 17:35.350 | 1:08.295 |
| 6 | Rob NICHOLAS | 15 | 34.480 | 17:48.945 | 1:08.965 |
| 7 | Tony JORDAN | 15 | 42.234 | 17:56.699 | 1:09.728 |
| 8 | Richard McCALL | 15 | 47.636 | 18:02.101 | 1:09.527 |
| 9 | John HERMANN | 15 | 57.769 | 18:12.234 | 1:10.600 |
| 10 | Daimen VAN BLERK | 14 | 1 Lap | 18:09.625 | 1:13.310 |
Race 2
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Total Time | Best Time |
| 1 | Pascal GROSJEAN | 15 | 17:38.297 | 1:07.944 | |
| 2 | Jussi HOIKKA | 15 | 4.323 | 17:42.620 | 1:08.759 |
| 3 | Omran AL SAYED | 15 | 31.575 | 18:09.872 | 1:10.041 |
| 4 | Mahmoud TANNIR | 15 | 40.505 | 18:18.802 | 1:10.442 |
| 5 | Andrea CAPOCCIA | 15 | 40.562 | 18:18.859 | 1:10.366 |
| 6 | Alan BOYTER | 15 | 48.398 | 18:26.695 | 1:11.254 |
| 7 | Vibi CHANDRAN | 14 | 1 Lap | 18:03.611 | 1:14.257 |
| 8 | Michael BAECHLI | 14 | 1 Lap | 18:09.853 | 1:15.246 |
| 9 | Osman AKKAD | 14 | 1 Lap | 18:17.676 | 1:15.407 |
| 10 | Jim DRANE | 13 | 2 Laps | 17:26.512 | 1:16.334 |
| 11 | Bacha RUBENDRANATH | 13 | 2 Laps | 17:47.413 | 1:18.456 |
| DNF | Jason BURNSIDE | 5 | DNF | 7:06.550 | 1:17.782 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Total Time | Best Time |
| 1 | Arushen MOODLEY | 15 | 17:19.103 | 1:06.766 | |
| 2 | Abdulaziz BINLADIN | 15 | 5.624 | 17:24.727 | 1:07.677 |
| 3 | Rod SCOTT | 15 | 5.977 | 17:25.080 | 1:07.338 |
| 4 | Hennie SAUERMAN | 15 | 17.840 | 17:36.943 | 1:08.365 |
| 5 | Hussain AL KOOHEJI | 15 | 20.587 | 17:39.690 | 1:08.008 |
| 6 | Rob NICHOLAS | 15 | 26.892 | 17:45.995 | 1:08.803 |
| 7 | Richard McCALL | 15 | 44.531 | 18:03.634 | 1:09.088 |
| 8 | Tony JORDAN | 15 | 50.090 | 18:09.193 | 1:10.465 |
| 9 | John HERMANN | 15 | 1:00.873 | 18:19.976 | 1:10.902 |
| 10 | Daimen VAN BLERK | 14 | 1 Lap | 18:08.529 | 1:14.330 |







