| Round 3 - 04 Dec 2009, National Circuit | Read Race Report |
Race 1
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Pascal GROSJEAN | 12 | 1:34.185 | ||
| 2 | Jason BURNSIDE | 12 | 1.719 | 1.719 | 1:33.761 |
| 3 | Jussi HOIKKA | 12 | 1.724 | 0.005 | 1:33.399 |
| 4 | Omran AL SAYED | 12 | 25.001 | 23.277 | 1:35.153 |
| 5 | Adriano FUSILLO | 12 | 34.204 | 9.203 | 1:35.781 |
| 6 | Andrea CAPOCCIA | 12 | 35.196 | 0.992 | 1:36.674 |
| 7 | Mahmoud TANNIR | 12 | 49.325 | 14.129 | 1:37.885 |
| 8 | Alan BOYTER | 11 | 1 Lap | 1 Lap | 1:39.074 |
| 9 | Rubendranath BACHA | 11 | 1 Lap | 23.695 | 1:41.071 |
| 10 | Michael BAECHLI | 11 | 1 Lap | 3.059 | 1:40.987 |
| 11 | Peter DEVLIN | 11 | 1 Lap | 7.408 | 1:41.970 |
| 12 | Osman AKKAD | 11 | 1 Lap | 24.649 | 1:41.999 |
| DNF | AbdulRahman AL SHAMSI | 6 | DNF | 5 Laps | 1:37.144 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 12 | 1:30.297 | ||
| 2 | Scott SMART | 12 | 2.105 | 2.105 | 1:30.397 |
| 3 | Hussain AL KOOHEJI | 12 | 32.048 | 29.943 | 1:33.391 |
| 4 | AbdulAziz BIN LADIN | 12 | 35.390 | 3.342 | 1:33.083 |
| 5 | Rod SCOTT | 12 | 40.366 | 4.976 | 1:33.756 |
| 6 | Juzar MOTIWALA | 12 | 40.840 | 0.474 | 1:33.135 |
| 7 | Rob NICHOLAS | 12 | 42.265 | 1.425 | 1:33.694 |
| 8 | Grant YAKE | 12 | 1:06.060 | 23.795 | 1:34.696 |
| 9 | Richard McCALL | 12 | 1:08.237 | 2.177 | 1:35.974 |
| 10 | Ahmed AL LANJAWI | 12 | 1:12.433 | 4.196 | 1:36.395 |
| 11 | Tony JORDAN | 12 | 1:22.582 | 10.149 | 1:36.735 |
| 12 | Rashed BASHEER | 11 | 1 Lap | 1 Lap | 1:43.225 |
| DNF | Hendrik SAUERMAN | 2 | DNF | 9 Laps | |
Race 2
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Pascal GROSJEAN | 10 | 1:33.857 | ||
| 2 | Jussi HOIKKA | 10 | 1.480 | 1.480 | 1:34.464 |
| 3 | Jason BURNSIDE | 10 | 2.943 | 1.463 | 1:34.409 |
| 4 | Omran AL SAYED | 10 | 23.023 | 20.080 | 1:36.049 |
| 5 | Adriano FUSILLO | 10 | 30.510 | 7.487 | 1:37.168/td> |
| 6 | Andrea CAPOCCIA | 10 | 30.843 | 0.333 | 1:36.724 |
| 7 | Mahmoud TANNIR | 10 | 36.209 | 5.366 | 1:37.722 |
| 8 | Alan BOYTER | 10 | 53.526 | 17.317 | 1:39.467 |
| 9 | Rubendranath BACHA | 9 | 1 Lap | 1 Lap | 1:41.343 |
| 10 | Peter DEVLIN | 9 | 1 Lap | 5.748 | 1:41.149 |
| 11 | Michael BAECHLI | 9 | 1 Lap | 1.463 | 1:42.169 |
| 12 | Osman AKKAD | 9 | 1 Lap | 7.765 | 1:42.302 |
| 13 | Rashed BASHEER | 9 | 1 Lap | 17.413 | 1:43.398 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 10 | 1:30.282 | ||
| 2 | Scott SMART | 10 | 0.453 | 0.453 | 1:30.543 |
| 3 | Hussain AL KOOHEJI | 10 | 29.294 | 28.841 | 1:33.195 |
| 4 | Rob NICHOLAS | 10 | 29.664 | 0.370 | 1:32.912 |
| 5 | Juzar MOTIWALA | 10 | 29.848 | 0.184 | 1:33.351 |
| 6 | Hendrik SAUERMAN | 10 | 42.537 | 12.689 | 1:34.444 |
| 7 | Richard McCALL | 10 | 1:05.957 | 23.420 | 1:36.171 |
| 8 | Tony JORDAN | 10 | 1:07.209 | 1.252 | 1:36.267 |
| DNF | AbdulAziz BIN LADIN | 9 | DNF | 1:33.259 | |
| DNF | Ahmed AL LANJAWI | 8 | DNF | 1:38.057 | |
| DNF | Rod SCOTT | DNF | |||







