| Round 4 - 29 Jan 2010, International Circuit | Read Race Report |
Race 1
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Jussi HOIKKA | 12 | 1:48.253 | ||
| 2 | Jason BURNSIDE | 12 | 0.301 | 0.301 | 1:47.987 |
| 3 | Omran AL SAYED | 12 | 7.265 | 6.964 | 1:48.592 |
| 4 | Pascal GROSJEAN | 12 | 7.421 | 0.156 | 1:48.819 |
| 5 | Adriano FUSILLO | 12 | 34.179 | 26.758 | 1:50.962 |
| 6 | Mahmoud TANNIR | 12 | 42.652 | 8.473 | 1:50.472 |
| 7 | Andrea CAPOCCIA | 12 | 45.792 | 3.140 | 1:51.168 |
| 8 | AbdulRahman AL SHAMSI | 12 | 47.222 | 1.430 | 1:51.375 |
| 9 | Alan BOYTER | 12 | 1:01.505 | 14.283 | 1:52.608 |
| 10 | Steve BLACKNEY | 11 | 1 Lap | 1 Lap | 1:53.986 |
| 11 | Rubendranath BACHA | 11 | 1 Lap | 29.097 | 1:55.984 |
| 12 | Osman AKKAD | 11 | 1 Lap | 8.547 | 1:56.388 |
| 13 | Rashed BASHEER | 11 | 1 Lap | 34.600 | 2:00.352 |
| 14 | Mark SYKES | 10 | 2 Laps | 1 Lap | 2:04.119 |
| DNF | Michael BAECHLI | DNF | |||
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 12 | 1:44.183 | ||
| 2 | Scott SMART | 12 | 12.586 | 12.586 | 1:45.696 |
| 3 | Yousuf AL MALKI | 12 | 21.264 | 8.678 | 1:46.435 |
| 4 | Rod SCOTT | 12 | 21.710 | 0.446 | 1:46.452 |
| 5 | Hendrik SAUERMAN | 12 | 31.209 | 9.499 | 1:46.656 |
| 6 | Hussain AL KOOHEJI | 12 | 31.225 | 0.016 | 1:47.121 |
| 7 | Rob NICHOLAS | 12 | 38.832 | 7.607 | 1:47.290 |
| 8 | Nasser AL MALKI | 12 | 41.301 | 2.469 | 1:47.355 |
| 9 | Sultan AL QWARI | 12 | 1:18.502 | 37.201 | 1:49.854 |
| 10 | Ahmed AL LANJAWI | 12 | 1:19.170 | 0.668 | 1:50.426 |
| 11 | Tony JORDAN | 12 | 1:26.438 | 7.268 | 1:51.723 |
| 12 | Saleh AL SHABANA | 12 | 1:48.704 | 22.266 | 1:51.933 |
| 13 | Daimen VAN BLERK | 11 | 1 Lap | 1 Lap | 1:54.987 |
| DNF | AbdulAziz BIN LADIN | 10 | DNF | 1:45.858 | |
| DNF | John HERMANN | 4 | DNF | 1:51.759 | |
| DNF | Abdul GHAFFAR AL BASTA | 3 | DNF | 2:12.123 | |
Race 2
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Pascal GROSJEAN | 12 | 1:48.193 | ||
| 2 | Jussi HOIKKA | 12 | 3.448 | 3.448 | 1:48.677 |
| 3 | Jason BURNSIDE | 12 | 4.809 | 1.361 | 1:48.489 |
| 4 | Omran AL SAYED | 12 | 7.063 | 2.254 | 1:48.460 |
| 5 | Adriano FUSILLO | 12 | 24.135 | 17.072 | 1:49.923 |
| 6 | Mahmoud TANNIR | 12 | 38.600 | 14.465 | 1:50.341 |
| 7 | Andrea CAPOCCIA | 12 | 48.337 | 9.737 | 1:51.664 |
| 8 | Alan BOYTER | 12 | 50.530 | 2.193 | 1:52.746 |
| 9 | AbdulRahman AL SHAMSI | 12 | 53.668 | 3.138 | 1:52.126 |
| 10 | Steve BLACKNEY | 11 | 1 Lap | 1 Lap | 1:52.965 |
| 11 | Osman AKKAD | 11 | 1 Lap | 27.828 | 1:55.381 |
| 12 | Rubendranath BACHA | 11 | 1 Lap | 10.008 | 1:56.053 |
| 13 | Rashed BASHEER | 11 | 1 Lap | 32.906 | 1:57.430 |
| 14 | Mark SYKES | 10 | 2 Laps | 1 Lap | 2:04.299 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 12 | 1:44.054 | ||
| 2 | Scott SMART | 12 | 2.208 | 2.208 | 1:44.221 |
| 3 | Yousuf AL MALKI | 12 | 23.715 | 21.507 | 1:46.447 |
| 4 | AbdulAziz BIN LADIN | 12 | 26.838 | 3.123 | 1:46.563 |
| 5 | Hussain AL KOOHEJI | 12 | 28.588 | 1.750 | 1:46.369 |
| 6 | Hendrik SAUERMAN | 12 | 29.793 | 1.205 | 1:46.265 |
| 7 | Rod SCOTT | 12 | 33.355 | 3.562 | 1:46.546 |
| 8 | Rob NICHOLAS | 12 | 49.165 | 15.810 | 1:47.671 |
| 9 | Ahmed AL LANJAWI | 12 | 1:17.571 | 28.406 | 1:47.963 |
| 10 | Sultan AL QWARI | 12 | 1:25.432 | 7.861 | 1:49.470 |
| 11 | Tony JORDAN | 12 | 1:39.813 | 14.381 | 1:52.043 |
| 12 | Saleh AL SHABANA | 12 | 1:51.243 | 11.430 | 1:52.606 |
| 13 | Daimen VAN BLERK | 11 | 1 Lap | 1 Lap | 1:56.662 |
| 14 | Abdul GHAFFAR AL BASTA | 11 | 1 Lap | 1:16.364 | 1:59.590 |
| DNF | Nasser AL MALKI | 9 | DNF | 1:47.850 | |
| DNF | John HERMANN | DNS | |||







