| Round 5 - 26 Feb 2010, Club Circuit | Read Race Report |
Race 1
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Pascal GROSJEAN | 15 | 1:08.035 | ||
| 2 | Jason BURNSIDE | 15 | 0.335 | 0.335 | 1:07.920 |
| 3 | Omran AL SAYED | 15 | 5.789 | 5.454 | 1:08.146 |
| 4 | Mahmoud TANNIR | 15 | 23.760 | 17.971 | 1:09.328 |
| 5 | Jussi HOIKKA | 14 | 1 Lap | 1 Lap | 1:08.003 |
| 6 | AbdulRahman AL SHAMSI | 14 | 1 Lap | 0.638 | 1:10.169 |
| 7 | Andrea CAPOCCIA | 14 | 1 Lap | 17.006 | 1:10.950 |
| 8 | Steve BLACKNEY | 14 | 1 Lap | 5.772 | 1:10.943 |
| 9 | Alan BOYTER | 14 | 1 Lap | 10.416 | 1:11.386 |
| 10 | Osman AKKAD | 14 | 1 Lap | 7.577 | 1:12.765 |
| 11 | Peter DEVLIN | 14 | 1 Lap | 13.335 | 1:13.791 |
| 12 | Rashed BASHEER | 14 | 1 Lap | 11.675 | 1:13.995 |
| 13 | Mark SYKES | 13 | 2 Laps | 1 Lap | 1:17.426 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 15 | 1:05.163 | ||
| 2 | Scott SMART | 15 | 2.619 | 2.619 | 1:05.572 |
| 3 | AbdulAziz BIN LADIN | 15 | 26.185 | 23.566 | 1:06.684 |
| 4 | Rod SCOTT | 15 | 30.935 | 4.750 | 1:07.269 |
| 5 | Hussain AL KOOHEJI | 15 | 35.814 | 4.879 | 1:07.586 |
| 6 | Hendrik SAUERMAN | 15 | 36.277 | 0.463 | 1:07.399 |
| 7 | Juzar MOTIWALA | 15 | 37.943 | 1.666 | 1:06.802 |
| 8 | Rob NICHOLAS | 15 | 38.609 | 0.666 | 1:07.356 |
| 9 | Tony JORDAN | 15 | 1:00.639 | 22.030 | 1:09.201 |
| 10 | Ahmed AL LANJAWI | 15 | 1:05.502 | 4.863 | 1:08.517 |
| 11 | John HERMANN | 14 | 1 Lap | 1 Lap | 1:11.672 |
| 12 | Daimen VAN BLERK | 14 | 1 Lap | 3.926 | 1:11.892 |
Race 2
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Pascal GROSJEAN | 15 | 1:07.749 | ||
| 2 | Omran AL SAYED | 15 | 2.889 | 2.889 | 1:07.788 |
| 3 | Jason BURNSIDE | 15 | 5.859 | 2.970 | 1:07.896 |
| 4 | Jussi HOIKKA | 15 | 6.880 | 1.021 | 1:08.061 |
| 5 | Mahmoud TANNIR | 14 | 1 Lap | 1 Lap | 1:09.260 |
| 6 | AbdulRahman AL SHAMSI | 14 | 1 Lap | 10.278 | 1:10.148 |
| 7 | Andrea CAPOCCIA | 14 | 1 Lap | 0.204 | 1:10.207 |
| 8 | Alan BOYTER | 14 | 1 Lap | 8.943 | 1:10.598 |
| 9 | Steve BLACKNEY | 14 | 1 Lap | 0.690 | 1:10.799 |
| 10 | Osman AKKAD | 14 | 1 Lap | 30.543 | 1:12.551 |
| 11 | Peter DEVLIN | 14 | 1 Lap | 9.353 | 1:13.370 |
| 12 | Rashed BASHEER | 14 | 1 Lap | 5.712 | 1:12.992 |
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Arushen MOODLEY | 15 | 1:05.115 | ||
| 2 | Scott SMART | 15 | 0.171 | 0.171 | 1:05.009 |
| 3 | AbdulAziz BIN LADIN | 15 | 24.012 | 23.841 | 1:06.569 |
| 4 | Rod SCOTT | 15 | 32.231 | 8.219 | 1:07.124 |
| 5 | Rob NICHOLAS | 15 | 32.377 | 0.146 | 1:06.865 |
| 6 | Hendrik SAUERMAN | 15 | 33.106 | 0.729 | 1:07.106 |
| 7 | Hussain AL KOOHEJI | 15 | 39.672 | 6.566 | 1:07.384 |
| 8 | Juzar MOTIWALA | 15 | 45.715 | 6.043 | 1:07.412 |
| 9 | Tony JORDAN | 15 | 1:56.884 | 1:11.169 | 1:08.846 |
| 10 | John HERMANN | 15 | 1 Lap | 1 Lap | 1:11.624 |
| 11 | Daimen VAN BLERK | 14 | 1 Lap | 11.486 | 1:13.290 |
| DNF | Ahmed AL LANJAWI | 14 | DNF | 1:08.681 | |







