| Round 6 - 19 Mar 2010, International Circuit | Read Race Report |
Race 2
| Class - 600cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Omran AL SAYED | 8 | 1:47.409 | ||
| 2 | Pascal GROSJEAN | 8 | 0.638 | 0.638 | 1:47.470 |
| 3 | Jason BURNSIDE | 8 | 8.390 | 7.752 | 1:48.656 |
| 4 | Jussi HOIKKA | 8 | 9.075 | 0.685 | 1:48.918 |
| 5 | AbdulRahman AL SHAMSI | 8 | 17.894 | 8.819 | 1:49.328 |
| 6 | Mahmoud TANNIR | 8 | 38.966 | 21.072 | 1:51.722 |
| 7 | Osman AKKAD | 8 | 51.714 | 12.748 | 1:53.675 |
| 8 | Alan BOYTER | 8 | 52.068 | 0.354 | 1:53.662 |
| 9 | Steve BLACKNEY | 8 | 52.258 | 0.190 | 1:53.662 |
| 10 | Michael BAECHLI | 8 | 1:05.634 | 13.376 | 1:55.316 |
| 11 | Rashed BASHEER | 8 | 1 Lap | 1 Lap | 1:58.602 |
| DNS | Adriano FUSILLO | DNS | |||
| Class - 1000cc |
| Pos. | Rider | Laps | Diff. | Gap | Best Time |
| 1 | Scott SMART | 8 | 1:42.710 | ||
| 2 | Arushen MOODLEY | 8 | 0.186 | 0.186 | 1:42.798 |
| 3 | AbdulAziz BIN LADIN | 8 | 23.518 | 23.332 | 1:45.588 |
| 4 | Hussain AL KOOHEJI | 8 | 28.599 | 5.081 | 1:46.367 |
| 5 | Rob NICHOLAS | 8 | 37.801 | 9.202 | 1:47.167 |
| 6 | Frits FRANK | 8 | 37.972 | 0.171 | 1:46.869 |
| 7 | Ahmed AL LANJAWI | 8 | 40.495 | 2.523 | 1:47.695 |
| 8 | Tony JORDAN | 8 | 53.404 | 12.909 | 1:49.066 |
| 9 | Hendrik SAUERMAN | 8 | 57.098 | 3.694 | 1:48.223 |
| 10 | Richard McCALL | 8 | 1:03.374 | 6.276 | 1:49.460 |
| DNS | Rod SCOTT | DNS | |||







